batteries, Felicity, lithium, POWER SOLUTION
Models | LPBF48250 | LPBF48300 |
Usable Capacity | 12.5KWH | 15KWH |
Nominal Voltage | 51.2 | 51.2 |
Voltage Range | 48-57.6 | 48-57.6 |
MAX. Charge & Discharge Current | 200A@15S | |
Recommend Charge & Discharge Current | ≤120A | |
MAX. Output Power | 10000W | |
Recommend Output Power | 6000W | |
DOD | ≥95% | |
Modules Connection | 1-6in parallel | |
Communication | CAN&RS485 | |
Ingress Protection | IP21 | |
Cycle Life | ≥6000@25°C. 80%DOD | |
Working Temperature Range | Discharge:-20°C to +65°C, Charge:+0°C to +55C | |
Net Weight(KG) | 154KG | |
Gross Weight(KG) | 177KG | |
Product Dimension(mm) | 615x350x955mm | |
Package Dimension(mm) | 718x450x1112mm |
FELICITY LITHIUM 15KW LPBF48300
Original price was: 1.800 ل.ل.1.650 ل.لCurrent price is: 1.650 ل.ل.
LPBF 48 Volt 300ah Lithium Ion Phosphate Battery Rechargeable Lithium Power Batteries
Felicity Solar’s 48V 300Ah Lithium-Ion Phosphate Battery is designed for efficient energy storage, featuring long cycle life and advanced safety management. Perfect for solar installations and off-grid applications.
Capacity 15kwh
Max.Charging Voltage 57.6V
Max.Charging Current 120A*N
Cut-off voltage 48V
- Iron Phosphate-lithium Battery Powerwall:95% DOD, More than 6000 cycle times.
- Long warranty period:5 years.
- Higher energy density, smaller volume for households.
- Support Connected in parallel mode for expansion
Reviews
There are no reviews yet.