Batteries, Felicity, Lithium Batteries
| Model | FLA48100 | FLA48250 | FLA48300 | FLA48500 |
| Usable Capacity | 5.12KWH | 12.5KWH | 15KWH | 25KWH |
| Nominal Voltage | 51.2 | 51.2 | 51.2 | 51.2 |
| Voltage Range | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 48-57.6 |
| MAX.Charge & Discharge Current | 150A@15S | 200A@15S | 200A@15S | 300A@15S |
| Recommend Charge & Discharge Current | ≤100A | ≤150A | ≤150A | ≤200A |
| MAX. Output Power | 5000W | 7500W | 7500W | 10000W |
| Recommend Output Power | 7500W | 10000W | 10000W | 15000W |
| DOD | ≥95% | |||
| Modules Connection | 1-6in parallel | |||
| Communication | CAN&RS485 | |||
| Ingress Protection | IP21 | |||
| Cycle Life | ≥6000@25℃, 80%DOD | |||
| Working Temperature Range | Discharge:-20℃ to +55℃, Charge:+0°C to +55C | |||
| Net Weight(KG) | 55KG | 97KG | 135KG | 218KG |
| Gross Weight(KG) | 75KG | 115KG | 160KG | 248KG |
| Product Dimension(MM) | 775x425x209mm | 783x450x274mm | 480x1100x300mm | 718x380x990mm |
| Package Dimension(MM) | 892x545x385mm | 900x570x450mm | 1150x635x498mm | 825x498x1162mm |
Felicity Lithium Battery 15kWh FLA 300AH
Original price was: 1,750 $.1,650 $Current price is: 1,650 $.
FLA48300 Solar 15kwh 48v 300ah lifepo4 battery lithium-ion battery
- The Felicity Lithium Battery 15kWh FLA is designed for solar energy storage systems and backup power solutions in Lebanon.
- This Felicity Lithium Battery 15kWh provides high-capacity lithium energy storage, long lifespan, and stable performance for residential and commercial solar installations.
- Key features:
• 15kWh lithium battery capacity
• Felicity FLA series
• Suitable for solar energy systems
• Ideal for backup power applications in Lebanon




Reviews
There are no reviews yet.