batteries, Felicity, lithium
	
	
	| Model | FLA48100 | FLA48250 | FLA48300 | FLA48500 | 
| Usable Capacity | 5.12KWH | 12.5KWH | 15KWH | 25KWH | 
| Nominal Voltage | 51.2 | 51.2 | 51.2 | 51.2 | 
| Voltage Range | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 48-57.6 | 
| MAX.Charge & Discharge Current | 150A@15S | 200A@15S | 200A@15S | 300A@15S | 
| Recommend Charge & Discharge Current | ≤100A | ≤150A | ≤150A | ≤200A | 
| MAX. Output Power | 5000W | 7500W | 7500W | 10000W | 
| Recommend Output Power | 7500W | 10000W | 10000W | 15000W | 
| DOD | ≥95% | |||
| Modules Connection | 1-6in parallel | |||
| Communication | CAN&RS485 | |||
| Ingress Protection | IP21 | |||
| Cycle Life | ≥6000@25℃, 80%DOD | |||
| Working Temperature Range | Discharge:-20℃ to +55℃, Charge:+0°C to +55C | |||
| Net Weight(KG) | 55KG | 97KG | 135KG | 218KG | 
| Gross Weight(KG) | 75KG | 115KG | 160KG | 248KG | 
| Product Dimension(MM) | 775x425x209mm | 783x450x274mm | 480x1100x300mm | 718x380x990mm | 
| Package Dimension(MM) | 892x545x385mm | 900x570x450mm | 1150x635x498mm | 825x498x1162mm | 
FELICITY LITHIUM 12.5KW FLA 250AH
1.520 ل.ل
FLA48250 Factory 12.5Kwh Battery energy storage system lifepo4 battery Deep Cycle Rechargeable Solar System Energy Storage
Max. Charging Voltage                    57.6V
Floating charging Voltage               57.6V
Max.Charging Current                    150A*N
Cut-off voltage                                   48V









Reviews
There are no reviews yet.