-
- Integrated MPPT charge controller
- Equalization charging function
- Work with battery or without battery
- Maximum PV input voltage up to 450VDC
- Configurable grid or solar input priority
- Optional WIFI/ GPRS remote monitoring
- Support parallel operation for capacity expansion up to 30kW
- PV and Grid power the load jointly if PV energy unsufficient
- Flexibly schedule the Inverter charging and discharging time
Rated Power | 25.6 V 200 AH (5.12 KWH) |
---|---|
Cycles | >6000 Cycles @DOD 80% |
Support Parallel Up to 15 Batteries | yes |
Screen For Real -Time Monitoring | yes |
Communication: | CAN/RS232/RS485 |
Made By Fresh Grade A Cells | yes |
BMS | Intelligent BMS Improves Performance |
Charge / Discharge | Max Charging and Discharging Current 150A |
Installation | Wall Mounted With Wheels |
Reviews
There are no reviews yet.