batteries, Felicity, lithium
| Models | LPBF24200-M | LPBF48150-M | LPBF48200-M | LPBF48150-P | LPBF48200-P |
| Usable Capacity | 5KWH | 7.2KWH | 9.5KWH | 7.2KWH | 10KWH |
| Nominal Voltage | 25.6 | 51.2 | |||
| Voltage Range | 24-28.8 | 48-57.6 | |||
| MAX. Charge & Discharge Current | 120A@30S | ||||
| Recommend Charge & Discharge Current | ≤80A | ≤60A | ≤80A | ≤60A | ≤80A |
| MAX. Output Power | 3000W | 6000W | 6000W | 6000W | 6000W |
| Recommend Output Power | 2000W | 3000W | 4000W | 3000W | 4000W |
| DOD | ≥95% | ||||
| Modules Connection | 1-6in parallel | ||||
| Communication | CAN&RS485 | ||||
| Ingress Protection | IP21 | ||||
| Cycle Life | ≥6000@25°C, 80%DOD | ||||
| Working Temperature Range | Discharge:-20°C to +65°C, Charge:+0°C to +55°C | ||||
| Net Weight(KG) | 39KG | 53.8KG | 73KG | 56KG | 70.5KG |
| Gross Weight(KG) | 44KG | 67.7KG | 89KG | 70.2KG | 91KG |
FELICITY LITHIUM 5KW 25.6V LPBF24200-M
Original price was: 700 ل.ل.600 ل.لCurrent price is: 600 ل.ل.
LPBF Lifepo4 24v 200 Amp Lithium Ion Power Battery Pack With Bms For Inverter
-
Max.Charging Voltage: 28.8VFloating charging Voltage: 28.8VMax.Charging Current: 80A*NCut-off voltage: 24V





Reviews
There are no reviews yet.