batteries, Felicity, lithium
Models | LPBF48100-M |
Usable Capacity | 5KWH |
Nominal Voltage | 51.2 |
Voltage Range | 48-57.6 |
MAX.Charge& Discharge Current | 100A@30S |
Recommend Charge & Discharge Current | 50A |
MAX.Output Power | 5000W |
Recommend Output Power | 2500W |
DOD | 95% |
Modules Connection | 1-6in parallel |
Communication | CAN&RS485 |
Ingress Protection | IP21 |
Cycle Life | ≥6000@25*C ,80%DOD |
Working Temperature Range | Discharge:-20°C to + 65°C, Charge: +0°Cto + 55°C |
Net Weight(KG) | 40KG |
Gross Weight(KG) | 45KG |
Product Dimension(mm) | 630x540x260 |
Package Dimension(mm) | 642x552x278 |
FELICITY LITHIUM 5KW 51.2V LPBF48100-M
Original price was: 750 ل.ل.700 ل.لCurrent price is: 700 ل.ل.
LPBF 100ah 48V (M) 5KWH Lifepo4 Power Wall Lithium Battery For Solar System
Max.Charging Voltage 57.6V
Floating charging Voltage 57.6V
Max.Charging Current 50A’N
Cut-off voltage 48V
- Iron Phosphate-lithium power battery
- Higher energy density, smaller volume for households.
- Support Connected in parallel mode for expansion.
- Long warranty period: 5 years
Reviews
There are no reviews yet.